Browse Source

添加矿井三维地图

57862207 1 year ago
parent
commit
05235a9be9
100 changed files with 333223 additions and 10 deletions
  1. 90 0
      package-lock.json
  2. 9 8
      package.json
  3. 332247 0
      public/Warehouse.obj
  4. 0 2
      public/index.html
  5. 11 0
      public/sample-dataset/000000.txt
  6. 14 0
      public/sample-dataset/000001.txt
  7. 10 0
      public/sample-dataset/000002.txt
  8. 9 0
      public/sample-dataset/000003.txt
  9. 8 0
      public/sample-dataset/000004.txt
  10. 11 0
      public/sample-dataset/000005.txt
  11. 9 0
      public/sample-dataset/000006.txt
  12. 9 0
      public/sample-dataset/000007.txt
  13. 11 0
      public/sample-dataset/000008.txt
  14. 11 0
      public/sample-dataset/000009.txt
  15. 9 0
      public/sample-dataset/000010.txt
  16. 9 0
      public/sample-dataset/000011.txt
  17. 7 0
      public/sample-dataset/000012.txt
  18. 9 0
      public/sample-dataset/000013.txt
  19. 9 0
      public/sample-dataset/000014.txt
  20. 11 0
      public/sample-dataset/000015.txt
  21. 10 0
      public/sample-dataset/000016.txt
  22. 11 0
      public/sample-dataset/000017.txt
  23. 11 0
      public/sample-dataset/000018.txt
  24. 12 0
      public/sample-dataset/000019.txt
  25. 11 0
      public/sample-dataset/000020.txt
  26. 11 0
      public/sample-dataset/000021.txt
  27. 11 0
      public/sample-dataset/000022.txt
  28. 11 0
      public/sample-dataset/000023.txt
  29. 8 0
      public/sample-dataset/000024.txt
  30. 8 0
      public/sample-dataset/000025.txt
  31. 7 0
      public/sample-dataset/000026.txt
  32. 10 0
      public/sample-dataset/000027.txt
  33. 9 0
      public/sample-dataset/000028.txt
  34. 7 0
      public/sample-dataset/000029.txt
  35. 9 0
      public/sample-dataset/000030.txt
  36. 4 0
      public/sample-dataset/000031.txt
  37. 8 0
      public/sample-dataset/000032.txt
  38. 7 0
      public/sample-dataset/000033.txt
  39. 9 0
      public/sample-dataset/000034.txt
  40. 7 0
      public/sample-dataset/000035.txt
  41. 7 0
      public/sample-dataset/000036.txt
  42. 10 0
      public/sample-dataset/000037.txt
  43. 6 0
      public/sample-dataset/000038.txt
  44. 11 0
      public/sample-dataset/000039.txt
  45. 10 0
      public/sample-dataset/000040.txt
  46. 9 0
      public/sample-dataset/000041.txt
  47. 6 0
      public/sample-dataset/000042.txt
  48. 8 0
      public/sample-dataset/000043.txt
  49. 9 0
      public/sample-dataset/000044.txt
  50. 10 0
      public/sample-dataset/000045.txt
  51. 10 0
      public/sample-dataset/000046.txt
  52. 10 0
      public/sample-dataset/000047.txt
  53. 7 0
      public/sample-dataset/000048.txt
  54. 12 0
      public/sample-dataset/000049.txt
  55. 13 0
      public/sample-dataset/000050.txt
  56. 9 0
      public/sample-dataset/000051.txt
  57. 7 0
      public/sample-dataset/000052.txt
  58. 12 0
      public/sample-dataset/000053.txt
  59. 11 0
      public/sample-dataset/000054.txt
  60. 11 0
      public/sample-dataset/000055.txt
  61. 12 0
      public/sample-dataset/000056.txt
  62. 10 0
      public/sample-dataset/000057.txt
  63. 9 0
      public/sample-dataset/000058.txt
  64. 10 0
      public/sample-dataset/000059.txt
  65. 11 0
      public/sample-dataset/000060.txt
  66. 14 0
      public/sample-dataset/000061.txt
  67. 9 0
      public/sample-dataset/000062.txt
  68. 12 0
      public/sample-dataset/000063.txt
  69. 13 0
      public/sample-dataset/000064.txt
  70. 11 0
      public/sample-dataset/000065.txt
  71. 12 0
      public/sample-dataset/000066.txt
  72. 9 0
      public/sample-dataset/000067.txt
  73. 7 0
      public/sample-dataset/000068.txt
  74. 8 0
      public/sample-dataset/000069.txt
  75. 8 0
      public/sample-dataset/000070.txt
  76. 8 0
      public/sample-dataset/000071.txt
  77. 11 0
      public/sample-dataset/000072.txt
  78. 6 0
      public/sample-dataset/000073.txt
  79. 7 0
      public/sample-dataset/000074.txt
  80. 6 0
      public/sample-dataset/000075.txt
  81. 7 0
      public/sample-dataset/000076.txt
  82. 10 0
      public/sample-dataset/000077.txt
  83. 10 0
      public/sample-dataset/000078.txt
  84. 12 0
      public/sample-dataset/000079.txt
  85. 9 0
      public/sample-dataset/000080.txt
  86. 7 0
      public/sample-dataset/000081.txt
  87. 7 0
      public/sample-dataset/000082.txt
  88. 9 0
      public/sample-dataset/000083.txt
  89. 10 0
      public/sample-dataset/000084.txt
  90. 8 0
      public/sample-dataset/000085.txt
  91. 10 0
      public/sample-dataset/000086.txt
  92. 10 0
      public/sample-dataset/000087.txt
  93. 8 0
      public/sample-dataset/000088.txt
  94. 6 0
      public/sample-dataset/000089.txt
  95. 5 0
      public/sample-dataset/000090.txt
  96. 5 0
      public/sample-dataset/000091.txt
  97. 7 0
      public/sample-dataset/000092.txt
  98. 11 0
      public/sample-dataset/000093.txt
  99. 7 0
      public/sample-dataset/000094.txt
  100. 0 0
      public/sample-dataset/000095.txt

+ 90 - 0
package-lock.json

@@ -19,6 +19,7 @@
         "sass": "^1.70.0",
         "sass-loader": "^10.1.1",
         "three": "^0.100.0",
+        "three-stdlib": "^2.29.4",
         "vue": "^2.6.14",
         "vue-router": "^3.6.5",
         "vue-socket.io": "^3.0.10",
@@ -2756,6 +2757,11 @@
       "resolved": "https://registry.npmmirror.com/@types/d3-timer/-/d3-timer-2.0.3.tgz",
       "integrity": "sha512-jhAJzaanK5LqyLQ50jJNIrB8fjL9gwWZTgYjevPvkDLMU+kTAZkYsobI59nYoeSrH1PucuyJEi247Pb90t6XUg=="
     },
+    "node_modules/@types/draco3d": {
+      "version": "1.4.9",
+      "resolved": "https://registry.npmmirror.com/@types/draco3d/-/draco3d-1.4.9.tgz",
+      "integrity": "sha512-4MMUjMQb4yA5fJ4osXx+QxGHt0/ZSy4spT6jL1HM7Tn8OJEC35siqdnpOo+HxPhYjqEFumKfGVF9hJfdyKBIBA=="
+    },
     "node_modules/@types/eslint": {
       "version": "8.56.2",
       "resolved": "https://registry.npmmirror.com/@types/eslint/-/eslint-8.56.2.tgz",
@@ -2873,6 +2879,11 @@
       "integrity": "sha512-37i+OaWTh9qeK4LSHPsyRC7NahnGotNuZvjLSgcPzblpHB3rrCJxAOgI5gCdKm7coonsaX1Of0ILiTcnZjbfxA==",
       "dev": true
     },
+    "node_modules/@types/offscreencanvas": {
+      "version": "2019.7.3",
+      "resolved": "https://registry.npmmirror.com/@types/offscreencanvas/-/offscreencanvas-2019.7.3.tgz",
+      "integrity": "sha512-ieXiYmgSRXUDeOntE1InxjWyvEelZGP63M+cGuquuRLuIKKT1osnkXjxev9B7d1nXSug5vpunx+gNlbVxMlC9A=="
+    },
     "node_modules/@types/parse-json": {
       "version": "4.0.2",
       "resolved": "https://registry.npmmirror.com/@types/parse-json/-/parse-json-4.0.2.tgz",
@@ -2936,6 +2947,11 @@
         "@types/node": "*"
       }
     },
+    "node_modules/@types/webxr": {
+      "version": "0.5.11",
+      "resolved": "https://registry.npmmirror.com/@types/webxr/-/webxr-0.5.11.tgz",
+      "integrity": "sha512-bo3K4UFBwP1RbMjuMin9cgyThD5YxjIWjQHJT7O7PVU2DB81qop7JnZAXRmrrGPbEsoHcdUmjmQDXI6zfqkVIQ=="
+    },
     "node_modules/@types/ws": {
       "version": "8.5.10",
       "resolved": "https://registry.npmmirror.com/@types/ws/-/ws-8.5.10.tgz",
@@ -6248,6 +6264,11 @@
       "integrity": "sha512-YXQl1DSa4/PQyRfgrv6aoNjhasp/p4qs9FjJ4q4cQk+8m4r6k4ZSiEyytKG8f8W9gi8WsQtIObNmKd+tMzNTmA==",
       "dev": true
     },
+    "node_modules/draco3d": {
+      "version": "1.5.7",
+      "resolved": "https://registry.npmmirror.com/draco3d/-/draco3d-1.5.7.tgz",
+      "integrity": "sha512-m6WCKt/erDXcw+70IJXnG7M3awwQPAsZvJGX5zY7beBqpELw6RDGkYVU0W43AFxye4pDZ5i2Lbyc/NNGqwjUVQ=="
+    },
     "node_modules/duplexer": {
       "version": "0.1.2",
       "resolved": "https://registry.npmmirror.com/duplexer/-/duplexer-0.1.2.tgz",
@@ -7341,6 +7362,11 @@
       "resolved": "https://registry.npmmirror.com/fecha/-/fecha-4.2.3.tgz",
       "integrity": "sha512-OP2IUU6HeYKJi3i0z4A19kHMQoLVs4Hc+DPqqxI2h/DPZHTm/vjsfC6P0b4jCMy14XizLBqvndQ+UilD7707Jw=="
     },
+    "node_modules/fflate": {
+      "version": "0.6.10",
+      "resolved": "https://registry.npmmirror.com/fflate/-/fflate-0.6.10.tgz",
+      "integrity": "sha512-IQrh3lEPM93wVCEczc9SaAOvkmcoQn/G8Bo1e8ZPlY3X3bnAxWaBdvTdvM1hP62iZp0BXWDy4vTAy4fF0+Dlpg=="
+    },
     "node_modules/file-entry-cache": {
       "version": "6.0.1",
       "resolved": "https://registry.npmmirror.com/file-entry-cache/-/file-entry-cache-6.0.1.tgz",
@@ -10907,6 +10933,11 @@
       "integrity": "sha512-1NNCs6uurfkVbeXG4S8JFT9t19m45ICnif8zWLd5oPSZ50QnwMfK+H3jv408d4jw/7Bttv5axS5IiHoLaVNHeQ==",
       "dev": true
     },
+    "node_modules/potpack": {
+      "version": "1.0.2",
+      "resolved": "https://registry.npmmirror.com/potpack/-/potpack-1.0.2.tgz",
+      "integrity": "sha512-choctRBIV9EMT9WGAZHn3V7t0Z2pMQyl0EZE6pFc/6ml3ssw7Dlf/oAOvFwjm1HVsqfQN8GfeFyJ+d8tRzqueQ=="
+    },
     "node_modules/prelude-ls": {
       "version": "1.2.1",
       "resolved": "https://registry.npmmirror.com/prelude-ls/-/prelude-ls-1.2.1.tgz",
@@ -12557,6 +12588,22 @@
       "resolved": "https://registry.npmmirror.com/three/-/three-0.100.0.tgz",
       "integrity": "sha512-/lN2rdE1OqIwJr4/HcSaOisiCY0uVA0sqPpbCG5nil2uICEdS0LfGwSVYTtZDsIpR76r3++h5H3Hzg5D+SJBRQ=="
     },
+    "node_modules/three-stdlib": {
+      "version": "2.29.4",
+      "resolved": "https://registry.npmmirror.com/three-stdlib/-/three-stdlib-2.29.4.tgz",
+      "integrity": "sha512-XNzGCrz/uAk9XoLwd35eN7dQyI4ggXZTeqjcN034YdYBpBlNO9kmLHehl/0Nw9jCelblB7jla+unHAOIyLyV6Q==",
+      "dependencies": {
+        "@types/draco3d": "^1.4.0",
+        "@types/offscreencanvas": "^2019.6.4",
+        "@types/webxr": "^0.5.2",
+        "draco3d": "^1.4.1",
+        "fflate": "^0.6.9",
+        "potpack": "^1.0.1"
+      },
+      "peerDependencies": {
+        "three": ">=0.128.0"
+      }
+    },
     "node_modules/throttle-debounce": {
       "version": "1.1.0",
       "resolved": "https://registry.npmmirror.com/throttle-debounce/-/throttle-debounce-1.1.0.tgz",
@@ -16161,6 +16208,11 @@
       "resolved": "https://registry.npmmirror.com/@types/d3-timer/-/d3-timer-2.0.3.tgz",
       "integrity": "sha512-jhAJzaanK5LqyLQ50jJNIrB8fjL9gwWZTgYjevPvkDLMU+kTAZkYsobI59nYoeSrH1PucuyJEi247Pb90t6XUg=="
     },
+    "@types/draco3d": {
+      "version": "1.4.9",
+      "resolved": "https://registry.npmmirror.com/@types/draco3d/-/draco3d-1.4.9.tgz",
+      "integrity": "sha512-4MMUjMQb4yA5fJ4osXx+QxGHt0/ZSy4spT6jL1HM7Tn8OJEC35siqdnpOo+HxPhYjqEFumKfGVF9hJfdyKBIBA=="
+    },
     "@types/eslint": {
       "version": "8.56.2",
       "resolved": "https://registry.npmmirror.com/@types/eslint/-/eslint-8.56.2.tgz",
@@ -16278,6 +16330,11 @@
       "integrity": "sha512-37i+OaWTh9qeK4LSHPsyRC7NahnGotNuZvjLSgcPzblpHB3rrCJxAOgI5gCdKm7coonsaX1Of0ILiTcnZjbfxA==",
       "dev": true
     },
+    "@types/offscreencanvas": {
+      "version": "2019.7.3",
+      "resolved": "https://registry.npmmirror.com/@types/offscreencanvas/-/offscreencanvas-2019.7.3.tgz",
+      "integrity": "sha512-ieXiYmgSRXUDeOntE1InxjWyvEelZGP63M+cGuquuRLuIKKT1osnkXjxev9B7d1nXSug5vpunx+gNlbVxMlC9A=="
+    },
     "@types/parse-json": {
       "version": "4.0.2",
       "resolved": "https://registry.npmmirror.com/@types/parse-json/-/parse-json-4.0.2.tgz",
@@ -16341,6 +16398,11 @@
         "@types/node": "*"
       }
     },
+    "@types/webxr": {
+      "version": "0.5.11",
+      "resolved": "https://registry.npmmirror.com/@types/webxr/-/webxr-0.5.11.tgz",
+      "integrity": "sha512-bo3K4UFBwP1RbMjuMin9cgyThD5YxjIWjQHJT7O7PVU2DB81qop7JnZAXRmrrGPbEsoHcdUmjmQDXI6zfqkVIQ=="
+    },
     "@types/ws": {
       "version": "8.5.10",
       "resolved": "https://registry.npmmirror.com/@types/ws/-/ws-8.5.10.tgz",
@@ -18973,6 +19035,11 @@
       "integrity": "sha512-YXQl1DSa4/PQyRfgrv6aoNjhasp/p4qs9FjJ4q4cQk+8m4r6k4ZSiEyytKG8f8W9gi8WsQtIObNmKd+tMzNTmA==",
       "dev": true
     },
+    "draco3d": {
+      "version": "1.5.7",
+      "resolved": "https://registry.npmmirror.com/draco3d/-/draco3d-1.5.7.tgz",
+      "integrity": "sha512-m6WCKt/erDXcw+70IJXnG7M3awwQPAsZvJGX5zY7beBqpELw6RDGkYVU0W43AFxye4pDZ5i2Lbyc/NNGqwjUVQ=="
+    },
     "duplexer": {
       "version": "0.1.2",
       "resolved": "https://registry.npmmirror.com/duplexer/-/duplexer-0.1.2.tgz",
@@ -19851,6 +19918,11 @@
       "resolved": "https://registry.npmmirror.com/fecha/-/fecha-4.2.3.tgz",
       "integrity": "sha512-OP2IUU6HeYKJi3i0z4A19kHMQoLVs4Hc+DPqqxI2h/DPZHTm/vjsfC6P0b4jCMy14XizLBqvndQ+UilD7707Jw=="
     },
+    "fflate": {
+      "version": "0.6.10",
+      "resolved": "https://registry.npmmirror.com/fflate/-/fflate-0.6.10.tgz",
+      "integrity": "sha512-IQrh3lEPM93wVCEczc9SaAOvkmcoQn/G8Bo1e8ZPlY3X3bnAxWaBdvTdvM1hP62iZp0BXWDy4vTAy4fF0+Dlpg=="
+    },
     "file-entry-cache": {
       "version": "6.0.1",
       "resolved": "https://registry.npmmirror.com/file-entry-cache/-/file-entry-cache-6.0.1.tgz",
@@ -22577,6 +22649,11 @@
       "integrity": "sha512-1NNCs6uurfkVbeXG4S8JFT9t19m45ICnif8zWLd5oPSZ50QnwMfK+H3jv408d4jw/7Bttv5axS5IiHoLaVNHeQ==",
       "dev": true
     },
+    "potpack": {
+      "version": "1.0.2",
+      "resolved": "https://registry.npmmirror.com/potpack/-/potpack-1.0.2.tgz",
+      "integrity": "sha512-choctRBIV9EMT9WGAZHn3V7t0Z2pMQyl0EZE6pFc/6ml3ssw7Dlf/oAOvFwjm1HVsqfQN8GfeFyJ+d8tRzqueQ=="
+    },
     "prelude-ls": {
       "version": "1.2.1",
       "resolved": "https://registry.npmmirror.com/prelude-ls/-/prelude-ls-1.2.1.tgz",
@@ -23924,6 +24001,19 @@
       "resolved": "https://registry.npmmirror.com/three/-/three-0.100.0.tgz",
       "integrity": "sha512-/lN2rdE1OqIwJr4/HcSaOisiCY0uVA0sqPpbCG5nil2uICEdS0LfGwSVYTtZDsIpR76r3++h5H3Hzg5D+SJBRQ=="
     },
+    "three-stdlib": {
+      "version": "2.29.4",
+      "resolved": "https://registry.npmmirror.com/three-stdlib/-/three-stdlib-2.29.4.tgz",
+      "integrity": "sha512-XNzGCrz/uAk9XoLwd35eN7dQyI4ggXZTeqjcN034YdYBpBlNO9kmLHehl/0Nw9jCelblB7jla+unHAOIyLyV6Q==",
+      "requires": {
+        "@types/draco3d": "^1.4.0",
+        "@types/offscreencanvas": "^2019.6.4",
+        "@types/webxr": "^0.5.2",
+        "draco3d": "^1.4.1",
+        "fflate": "^0.6.9",
+        "potpack": "^1.0.1"
+      }
+    },
     "throttle-debounce": {
       "version": "1.1.0",
       "resolved": "https://registry.npmmirror.com/throttle-debounce/-/throttle-debounce-1.1.0.tgz",

+ 9 - 8
package.json

@@ -8,23 +8,24 @@
     "lint": "vue-cli-service lint"
   },
   "dependencies": {
+    "@antv/g6": "^4.3.6",
+    "axios": "^0.18.1",
+    "core-js": "^3.8.3",
+    "element-ui": "^2.15.14",
     "less": "^4.2.0",
     "less-loader": "^11.1.3",
+    "lodash": "^4.17.21",
     "mitt": "^3.0.1",
     "sass": "^1.70.0",
+    "sass-loader": "^10.1.1",
     "three": "^0.100.0",
+    "three-stdlib": "^2.29.4",
+    "vue": "^2.6.14",
+    "vue-router": "^3.6.5",
     "vue-socket.io": "^3.0.10",
     "vue-vis-network": "^1.0.2",
     "vue2-leaflet": "^2.7.1",
     "vuescroll": "^4.18.1",
-    "@antv/g6": "^4.3.6",
-    "axios": "^0.18.1",
-    "core-js": "^3.8.3",
-    "element-ui": "^2.15.14",
-    "lodash": "^4.17.21",
-    "sass-loader": "^10.1.1",
-    "vue": "^2.6.14",
-    "vue-router": "^3.6.5",
     "vuex": "^3.0.1"
   },
   "devDependencies": {

File diff suppressed because it is too large
+ 332247 - 0
public/Warehouse.obj


+ 0 - 2
public/index.html

@@ -197,10 +197,8 @@
 <script src="./sdk/DRACOLoader.js"></script>
 <script src="./sdk/SkeletonUtils.js"></script>
 <script src="./sdk/inflate.min.js"></script>
-<script src="./sdk/OBJLoader.js"></script>
 <script src="./sdk/EffectComposer.js"></script>
 <script src="./sdk/RenderPass.js"></script>
 <script src="./sdk/ShaderPass.js"></script>
 <script src="./sdk/OutlinePass.js"></script>
-<script src="./sdk/OrbitControls.js"></script>
 

+ 11 - 0
public/sample-dataset/000000.txt

@@ -0,0 +1,11 @@
+2.341207981109619 3.9415981769561768 -1.5297294855117798 0 0 0 0 Pedestrian
+2.4693682193756104 4.562031269073486 -1.6042201519012451 0 0 0 0 Pedestrian
+-8.610445022583008 3.01179838180542 -1.8563330173492432 0 0 0 0 Pedestrian
+8.541213035583496 -5.73520565032959 -1.3000656366348267 0 0 0 0 Pedestrian
+5.782191276550293 -5.611042022705078 -1.4855749607086182 0 0 0 0 Pedestrian
+10.283373832702637 4.077526569366455 -1.4963206052780151 0 0 0 0 Pedestrian
+9.734647750854492 5.977407455444336 -2.6163549423217773 0 0 0 0 Pedestrian
+-11.646136283874512 4.641033172607422 -1.9168039560317993 0 0 0 0 Pedestrian
+0.05445002764463425 11.284454345703125 -2.2999203205108643 0 0 0 0 Pedestrian
+16.1373291015625 -7.5630202293396 -1.379250168800354 0 0 0 0 Pedestrian
+-26.372732162475586 1.0900599956512451 -1.3414440155029297 0 0 0 0 Pedestrian

+ 14 - 0
public/sample-dataset/000001.txt

@@ -0,0 +1,14 @@
+2.4677987098693848 3.923175573348999 -1.5278618335723877 0 0 0 0 Pedestrian
+5.1781086921691895 -0.8428458571434021 -1.5693775415420532 0 0 0 0 Pedestrian
+-4.997175216674805 1.9010969400405884 -1.315917730331421 0 0 0 0 Pedestrian
+2.593526840209961 4.519400119781494 -1.6478559970855713 0 0 0 0 Pedestrian
+8.50428581237793 -5.689603328704834 -1.3360408544540405 0 0 0 0 Pedestrian
+10.277386665344238 4.066145896911621 -1.461829662322998 0 0 0 0 Pedestrian
+0.2398388534784317 12.739618301391602 -2.2612736225128174 0 0 0 0 Pedestrian
+9.74332332611084 6.007192134857178 -2.5544674396514893 0 0 0 0 Pedestrian
+-11.61284065246582 4.634283065795898 -1.9273271560668945 0 0 0 0 Pedestrian
+0.05435815826058388 11.27000904083252 -2.2963411808013916 0 0 0 0 Pedestrian
+13.777889251708984 9.261049270629883 -1.471307635307312 0 0 0 0 Pedestrian
+16.161962509155273 -7.5412116050720215 -1.3352655172348022 0 0 0 0 Pedestrian
+-26.386127471923828 1.0905988216400146 -1.3422402143478394 0 0 0 0 Pedestrian
+24.010066986083984 -9.230522155761719 -1.073324203491211 0 0 0 0 Pedestrian

+ 10 - 0
public/sample-dataset/000002.txt

@@ -0,0 +1,10 @@
+2.5920450687408447 3.899886131286621 -1.481815218925476 0 0 0 0 Pedestrian
+5.186178207397461 -0.8470494151115417 -1.5759891271591187 0 0 0 0 Pedestrian
+2.7908103466033936 4.609579563140869 -1.6495612859725952 0 0 0 0 Pedestrian
+-6.751684665679932 4.455743312835693 -2.0272111892700195 0 0 0 0 Pedestrian
+9.718523979187012 -6.012071132659912 -1.3137327432632446 0 0 0 0 Pedestrian
+10.360666275024414 4.0171661376953125 -1.502639889717102 0 0 0 0 Pedestrian
+9.726618766784668 5.986303806304932 -2.5865578651428223 0 0 0 0 Pedestrian
+13.781898498535156 9.270923614501953 -1.4273295402526855 0 0 0 0 Pedestrian
+-14.095237731933594 4.810851097106934 -1.964938998222351 0 0 0 0 Pedestrian
+16.14638900756836 -7.579243183135986 -1.3626993894577026 0 0 0 0 Pedestrian

+ 9 - 0
public/sample-dataset/000003.txt

@@ -0,0 +1,9 @@
+5.168296813964844 -0.8474534153938293 -1.5727825164794922 0 0 0 0 Pedestrian
+-3.4799070358276367 -6.936189651489258 -1.2221519947052002 0 0 0 0 Pedestrian
+8.534863471984863 -5.730875015258789 -1.2992836236953735 0 0 0 0 Pedestrian
+10.322319030761719 4.062656402587891 -1.4319316148757935 0 0 0 0 Pedestrian
+9.741774559020996 5.990276336669922 -2.560281991958618 0 0 0 0 Pedestrian
+0.2300371527671814 12.752107620239258 -2.2360289096832275 0 0 0 0 Pedestrian
+-11.657634735107422 4.6717939376831055 -1.8966853618621826 0 0 0 0 Pedestrian
+13.776034355163574 9.259796142578125 -1.4713969230651855 0 0 0 0 Pedestrian
+16.157150268554688 -7.5761189460754395 -1.3355132341384888 0 0 0 0 Pedestrian

+ 8 - 0
public/sample-dataset/000004.txt

@@ -0,0 +1,8 @@
+-5.008977890014648 1.9135466814041138 -1.3167364597320557 0 0 0 0 Pedestrian
+8.511686325073242 -5.694638729095459 -1.3369872570037842 0 0 0 0 Pedestrian
+10.311217308044434 4.0529375076293945 -1.4555740356445312 0 0 0 0 Pedestrian
+9.76249885559082 5.97538948059082 -2.553987741470337 0 0 0 0 Pedestrian
+0.23017355799674988 12.755335807800293 -2.2365174293518066 0 0 0 0 Pedestrian
+-11.622392654418945 4.6670308113098145 -1.9392324686050415 0 0 0 0 Pedestrian
+16.169771194458008 -7.544949054718018 -1.3360480070114136 0 0 0 0 Pedestrian
+-26.391401290893555 1.090697169303894 -1.3425825834274292 0 0 0 0 Pedestrian

+ 11 - 0
public/sample-dataset/000005.txt

@@ -0,0 +1,11 @@
+2.951399087905884 3.8730385303497314 -1.5447213649749756 0 0 0 0 Pedestrian
+5.180166721343994 -0.8392858505249023 -1.5655478239059448 0 0 0 0 Pedestrian
+3.143909215927124 4.517788887023926 -1.652764916419983 0 0 0 0 Pedestrian
+8.491893768310547 -5.681147575378418 -1.3343291282653809 0 0 0 0 Pedestrian
+2.8182077407836914 10.070074081420898 -2.060253143310547 0 0 0 0 Pedestrian
+10.290789604187012 4.061938762664795 -1.439483642578125 0 0 0 0 Pedestrian
+9.752348899841309 5.996947765350342 -2.563051223754883 0 0 0 0 Pedestrian
+0.2664265036582947 12.730490684509277 -2.2746760845184326 0 0 0 0 Pedestrian
+-11.6229887008667 4.657685279846191 -1.8908417224884033 0 0 0 0 Pedestrian
+13.769969940185547 9.200193405151367 -1.5255601406097412 0 0 0 0 Pedestrian
+16.156206130981445 -7.584270000457764 -1.3636504411697388 0 0 0 0 Pedestrian

+ 9 - 0
public/sample-dataset/000006.txt

@@ -0,0 +1,9 @@
+5.172774314880371 -0.8461893200874329 -1.5840556621551514 0 0 0 0 Pedestrian
+-4.986729621887207 1.91779363155365 -1.3244892358779907 0 0 0 0 Pedestrian
+8.54759693145752 -5.737197399139404 -1.3298205137252808 0 0 0 0 Pedestrian
+5.798123359680176 -5.626588344573975 -1.4900057315826416 0 0 0 0 Pedestrian
+10.27971076965332 4.063348293304443 -1.4522475004196167 0 0 0 0 Pedestrian
+9.73992919921875 5.989047527313232 -2.559885025024414 0 0 0 0 Pedestrian
+-11.608956336975098 4.607582092285156 -1.9141720533370972 0 0 0 0 Pedestrian
+13.759140014648438 9.19286823272705 -1.5244723558425903 0 0 0 0 Pedestrian
+16.14970588684082 -7.5540852546691895 -1.3345775604248047 0 0 0 0 Pedestrian

+ 9 - 0
public/sample-dataset/000007.txt

@@ -0,0 +1,9 @@
+5.167796611785889 -0.8491470217704773 -1.5722568035125732 0 0 0 0 Pedestrian
+-4.997204780578613 1.9076662063598633 -1.3199543952941895 0 0 0 0 Pedestrian
+-7.990860939025879 2.059504270553589 -2.3040568828582764 0 0 0 0 Pedestrian
+10.315009117126465 4.054177761077881 -1.49005126953125 0 0 0 0 Pedestrian
+9.742435455322266 5.995272636413574 -2.5904994010925293 0 0 0 0 Pedestrian
+-0.005665957927703857 11.303523063659668 -2.233266830444336 0 0 0 0 Pedestrian
+-11.608816146850586 4.6329803466796875 -1.926818609237671 0 0 0 0 Pedestrian
+16.13869857788086 -7.580691337585449 -1.3490574359893799 0 0 0 0 Pedestrian
+-26.436079025268555 1.1389228105545044 -1.2985159158706665 0 0 0 0 Pedestrian

+ 11 - 0
public/sample-dataset/000008.txt

@@ -0,0 +1,11 @@
+5.175288677215576 -0.8485204577445984 -1.585405707359314 0 0 0 0 Pedestrian
+-5.00954008102417 1.8987157344818115 -1.3131625652313232 0 0 0 0 Pedestrian
+-0.5634706616401672 7.999535083770752 -2.0484397411346436 0 0 0 0 Pedestrian
+8.547412872314453 -5.739412307739258 -1.3009625673294067 0 0 0 0 Pedestrian
+10.33226203918457 4.042989730834961 -1.511216163635254 0 0 0 0 Pedestrian
+9.744218826293945 5.996389865875244 -2.5905370712280273 0 0 0 0 Pedestrian
+0.2297387570142746 12.74738597869873 -2.235201358795166 0 0 0 0 Pedestrian
+-11.63599967956543 4.637121200561523 -1.915101408958435 0 0 0 0 Pedestrian
+-14.194573402404785 4.9010844230651855 -1.9722065925598145 0 0 0 0 Pedestrian
+16.127473831176758 -7.562421798706055 -1.333251953125 0 0 0 0 Pedestrian
+-26.39339828491211 1.0907515287399292 -1.342673420906067 0 0 0 0 Pedestrian

+ 11 - 0
public/sample-dataset/000009.txt

@@ -0,0 +1,11 @@
+5.181028366088867 -0.8376286029815674 -1.5741195678710938 0 0 0 0 Pedestrian
+-5.013045787811279 1.9043958187103271 -1.3271878957748413 0 0 0 0 Pedestrian
+8.507219314575195 -5.691515922546387 -1.3362526893615723 0 0 0 0 Pedestrian
+9.714154243469238 -6.00634765625 -1.3275126218795776 0 0 0 0 Pedestrian
+10.31046199798584 4.0580830574035645 -1.435950517654419 0 0 0 0 Pedestrian
+9.75405502319336 5.997899532318115 -2.5634865760803223 0 0 0 0 Pedestrian
+6.265641212463379 9.423916816711426 -1.4968112707138062 0 0 0 0 Pedestrian
+-11.602185249328613 4.6048102378845215 -1.9129055738449097 0 0 0 0 Pedestrian
+-10.832551956176758 -1.907230019569397 -2.3121109008789062 0 0 0 0 Pedestrian
+16.140464782714844 -7.531122207641602 -1.3332120180130005 0 0 0 0 Pedestrian
+-26.434913635253906 1.1388287544250488 -1.2985352277755737 0 0 0 0 Pedestrian

+ 9 - 0
public/sample-dataset/000010.txt

@@ -0,0 +1,9 @@
+-5.000887393951416 1.9073508977890015 -1.3153643608093262 0 0 0 0 Pedestrian
+5.185332775115967 -0.8356261253356934 -1.565965175628662 0 0 0 0 Pedestrian
+8.540914535522461 -5.735012531280518 -1.2999764680862427 0 0 0 0 Pedestrian
+10.369644165039062 4.0480427742004395 -1.4935047626495361 0 0 0 0 Pedestrian
+9.727006912231445 5.986189842224121 -2.586585521697998 0 0 0 0 Pedestrian
+-11.598766326904297 4.62893009185791 -1.924958348274231 0 0 0 0 Pedestrian
+6.3777174949646 9.355511665344238 -1.486392617225647 0 0 0 0 Pedestrian
